<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What Is The Swine Flu</title>
	<atom:link href="http://www.whatistheswineflu.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whatistheswineflu.com</link>
	<description>Educating the Public about Swine Flu</description>
	<lastBuildDate>Thu, 04 Feb 2010 17:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Times Examines WHO Process For Getting H1N1 Vaccines To Countries In Need</title>
		<link>http://www.whatistheswineflu.com/archives/38</link>
		<comments>http://www.whatistheswineflu.com/archives/38#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[africa central]]></category>
		<category><![CDATA[Central Asia]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[North Africa]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[York]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/38</guid>
		<description><![CDATA[The New York Times examines the WHO&#8217;s role as a &#8220;clearinghouse&#8221; for getting the H1N1 (swine flu) vaccine to lower income nations. Though H1N1 has died down in North America and many wealthier nations &#8220;are trying to get rid of their [vaccine] surpluses,&#8221; the virus continues to circulate in regions of North Africa, Central Asia [...]]]></description>
			<content:encoded><![CDATA[<p>The New York Times examines the WHO&#8217;s role as a &#8220;clearinghouse&#8221; for getting the H1N1 (swine flu) vaccine to lower income nations. Though H1N1 has died down in North America and many wealthier nations &#8220;are trying to get rid of their [vaccine] surpluses,&#8221; the virus continues to circulate in regions of North Africa, Central Asia and Eastern Europe, according to the newspaper&#8230;</p>

<!-- Quick Adsense Wordpress Plugin: http://techmilieu.com/quick-adsense -->
<div style="float:none;margin:10px 0 10px 0;text-align:center;">
<script type="text/javascript"><!--
google_ad_client = "pub-2016834437313391";
/* 468x60, created 12/6/08 */
google_ad_slot = "2404722997";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</div>

<div style="font-size:0px;height:0px;line-height:0px;margin:0;padding:0;clear:both"></div>]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Antiviral Drugs Bind To And Block Flu Virus</title>
		<link>http://www.whatistheswineflu.com/archives/37</link>
		<comments>http://www.whatistheswineflu.com/archives/37#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Antiviral]]></category>
		<category><![CDATA[antiviral drugs]]></category>
		<category><![CDATA[associate scientist]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[iowa state university]]></category>
		<category><![CDATA[John D. Corbett]]></category>
		<category><![CDATA[Mei Hong]]></category>
		<category><![CDATA[proton]]></category>
		<category><![CDATA[proton channel]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/37</guid>
		<description><![CDATA[Antiviral drugs block influenza A viruses from reproducing and spreading by attaching to a site within a proton channel necessary for the virus to infect healthy cells, according to a research project led by Iowa State University&#8217;s Mei Hong and published in the Feb. 4 issue of the journal Nature. Hong, Iowa State&#8217;s John D. [...]]]></description>
			<content:encoded><![CDATA[<p>Antiviral drugs block influenza A viruses from reproducing and spreading by attaching to a site within a proton channel necessary for the virus to infect healthy cells, according to a research project led by Iowa State University&#8217;s Mei Hong and published in the Feb. 4 issue of the journal Nature. Hong, Iowa State&#8217;s John D. Corbett Professor of Chemistry and an associate scientist for the U.S&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Prevention Measures Stopped Spread Of H1N1 Flu At Alabama Boys Camp, Doctor Says</title>
		<link>http://www.whatistheswineflu.com/archives/36</link>
		<comments>http://www.whatistheswineflu.com/archives/36#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Birmingham]]></category>
		<category><![CDATA[David Kimberlin]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[kimberlin]]></category>
		<category><![CDATA[M.D.]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[northern Alabama]]></category>
		<category><![CDATA[pediatric infectious diseases]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[sanitizer]]></category>
		<category><![CDATA[Tamiflu]]></category>
		<category><![CDATA[uab division]]></category>
		<category><![CDATA[university of alabama at birmingham]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/36</guid>
		<description><![CDATA[Providing preventive Tamiflu and educating and emphasizing the need for repeated hand sanitizer use and disinfectant spray helped stop the spread of H1N1 influenza at a boys&#8217; summer camp in northern Alabama, according the co-director of the University of Alabama at Birmingham (UAB) Division of Pediatric Infectious Diseases.   David Kimberlin, M.D&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Providing preventive Tamiflu and educating and emphasizing the need for repeated hand sanitizer use and disinfectant spray helped stop the spread of H1N1 influenza at a boys&#8217; summer camp in northern Alabama, according the co-director of the University of Alabama at Birmingham (UAB) Division of Pediatric Infectious Diseases.   David Kimberlin, M.D&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Swine, Birds And Men &#8212; Pandemic H1N1 Flu</title>
		<link>http://www.whatistheswineflu.com/archives/35</link>
		<comments>http://www.whatistheswineflu.com/archives/35#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[avian flu]]></category>
		<category><![CDATA[current research]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu viruses]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[pandemic]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transmission]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/35</guid>
		<description><![CDATA[Current research suggests that pandemic H1N1 influenza of swine origin has distinct means of transmission from the seasonal flu, yet does not result in the pathogenic severity of avian flu viruses&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Current research suggests that pandemic H1N1 influenza of swine origin has distinct means of transmission from the seasonal flu, yet does not result in the pathogenic severity of avian flu viruses&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/35/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu Vaccination Available For All Until March 31, Ireland</title>
		<link>http://www.whatistheswineflu.com/archives/34</link>
		<comments>http://www.whatistheswineflu.com/archives/34#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[final phase]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu vaccination]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[march 31st]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[swine flu vaccine]]></category>
		<category><![CDATA[target groups]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/34</guid>
		<description><![CDATA[The Swine Flu Vaccination programme is moving into its final phase, where Swine Flu vaccine is being made available to the general population through HSE Clinics nationwide. Anyone in the target groups* who has not yet been vaccinated is advised to come to a HSE clinic for their vaccine before March 31st&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Swine Flu Vaccination programme is moving into its final phase, where Swine Flu vaccine is being made available to the general population through HSE Clinics nationwide. Anyone in the target groups* who has not yet been vaccinated is advised to come to a HSE clinic for their vaccine before March 31st&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romark Initiates Clinical Trial Of Alinia For Treatment Of Influenza</title>
		<link>http://www.whatistheswineflu.com/archives/33</link>
		<comments>http://www.whatistheswineflu.com/archives/33#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Alinia]]></category>
		<category><![CDATA[clinical trial]]></category>
		<category><![CDATA[enrollment]]></category>
		<category><![CDATA[nitazoxanide]]></category>
		<category><![CDATA[Romark]]></category>
		<category><![CDATA[romark laboratories]]></category>
		<category><![CDATA[trial]]></category>
		<category><![CDATA[uncomplicated influenza]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/33</guid>
		<description><![CDATA[Romark Laboratories announced that it has initiated enrollment of patients in a clinical trial of Alinia® (nitazoxanide) for treating acute uncomplicated influenza including illness caused by the currently circulating H1N1 strain&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Romark Laboratories announced that it has initiated enrollment of patients in a clinical trial of Alinia® (nitazoxanide) for treating acute uncomplicated influenza including illness caused by the currently circulating H1N1 strain&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Investigates Who Is Most Likely To Take Precautions During A Pandemic</title>
		<link>http://www.whatistheswineflu.com/archives/32</link>
		<comments>http://www.whatistheswineflu.com/archives/32#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[British]]></category>
		<category><![CDATA[british journal of health psychology]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[journal of health psychology]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[psychological factors]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/32</guid>
		<description><![CDATA[A study that looked at how people behave during pandemics has identified key demographic and psychological factors that may predict protective behaviours. The study is published online, in the British Journal of Health Psychology&#8230;
]]></description>
			<content:encoded><![CDATA[<p>A study that looked at how people behave during pandemics has identified key demographic and psychological factors that may predict protective behaviours. The study is published online, in the British Journal of Health Psychology&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government Of Canada Announces Significant Contribution To WHO Global Pandemic Relief Efforts</title>
		<link>http://www.whatistheswineflu.com/archives/31</link>
		<comments>http://www.whatistheswineflu.com/archives/31#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[contribution]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu vaccine]]></category>
		<category><![CDATA[global pandemic]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[other developed countries]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[vaccine doses]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/31</guid>
		<description><![CDATA[The Government of Canada announced it will make a donation of five million doses of the H1N1 flu vaccine, as well as a $6 million contribution to support the World Health Organization&#8217;s (WHO) global pandemic relief efforts.  The five million vaccine doses amount to 10% of Canada&#8217;s total vaccine order, a donation which is [...]]]></description>
			<content:encoded><![CDATA[<p>The Government of Canada announced it will make a donation of five million doses of the H1N1 flu vaccine, as well as a $6 million contribution to support the World Health Organization&#8217;s (WHO) global pandemic relief efforts.  The five million vaccine doses amount to 10% of Canada&#8217;s total vaccine order, a donation which is in line with that of other developed countries&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada To Donate 5M Doses Of H1N1 Vaccine To WHO; Agency Has Received Commitment Of 200M Vaccines</title>
		<link>http://www.whatistheswineflu.com/archives/30</link>
		<comments>http://www.whatistheswineflu.com/archives/30#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[canadian government]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[surplus]]></category>
		<category><![CDATA[Thursday]]></category>
		<category><![CDATA[vaccines]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/30</guid>
		<description><![CDATA[The Canadian government on Thursday announced the country would donate five million doses of H1N1 vaccines to the WHO from the country&#8217;s current surplus, the Canadian Press reports (Branswell, 1/28)&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Canadian government on Thursday announced the country would donate five million doses of H1N1 vaccines to the WHO from the country&#8217;s current surplus, the Canadian Press reports (Branswell, 1/28)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CT Scans See Usage In &#8216;Severe&#8217; H1N1 Cases</title>
		<link>http://www.whatistheswineflu.com/archives/29</link>
		<comments>http://www.whatistheswineflu.com/archives/29#comments</comments>
		<pubDate>Thu, 04 Feb 2010 17:59:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[healthcare market research]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research publisher]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[usefulness]]></category>

		<guid isPermaLink="false">http://www.whatistheswineflu.com/archives/29</guid>
		<description><![CDATA[Published reports on the usefulness of CT scans for complicated H1N1 cases have spurred use of these procedures in U.S. hospitals. According to healthcare market research publisher Kalorama Information, this opens up a pathway of diagnostics for physicians and overall is a positive sign not only for the technology but also for companies making chemical [...]]]></description>
			<content:encoded><![CDATA[<p>Published reports on the usefulness of CT scans for complicated H1N1 cases have spurred use of these procedures in U.S. hospitals. According to healthcare market research publisher Kalorama Information, this opens up a pathway of diagnostics for physicians and overall is a positive sign not only for the technology but also for companies making chemical agents for procedures&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatistheswineflu.com/archives/29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
